Mobile Lift Table
Retail prices from (reductions may apply) £220.00 Excluding VAT & delivery
In Stock - usually dispatched same day
CE Marked
Conforms to BS EN 1570:1998
Our robust and reliable Eco Mobile Lift Table is available in 9 economic models and is ideal for everyday use.
Manually operated and with maximum lift heights ranging from 720 to 1500mm, the Mobile Lift Table can handle loads of up to 1000kg.
All models offer infinitely controllable lowering, foot operated lift and brakes on their swivel castors.
Full 12 months parts & labour warranty included.
- Economic range for everyday use
- 9 models available
- Robust and reliable
- Foot operated lift
- Infinitely controllable lowering
- Foot brakes fitted to swivel castors
- Up to 1000kg maximum load capacity
- Up to 1500mm maximum lift height
- Conforms to BS EN 1570:1998
- CE Marked
| Operation | Manual |
|---|---|
| Overall Height | 950 mm |
| Handle Height | 950 mm |
| Net Weight | 46 kg |
| Capacity | 150 kg |
| Platform Dimensions (l x w) | 700 x 450 mm |
| Lift Scissors Type | Single |
| Minimum Lowered Height | 220 mm |
| Maximum Lift Height | 720 mm |
| Steer Wheels | ø 100 mm |
| Drive Wheels | ø 100 mm |
| Parking Brake Fitted | Yes |
| Operation | Manual |
|---|---|
| Overall Height | 990 mm |
| Handle Height | 990 mm |
| Net Weight | 77 kg |
| Capacity | 300 kg |
| Platform Dimensions (l x w) | 850 x 500 mm |
| Lift Scissors Type | Single |
| Minimum Lowered Height | 285 mm |
| Maximum Lift Height | 880 mm |
| Steer Wheels | ø 125 mm |
| Drive Wheels | ø 125 mm |
| Parking Brake Fitted | Yes |
| Operation | Manual |
|---|---|
| Handle Height | 975 mm |
| Net Weight | 105 kg |
| Capacity | 350 kg |
| Platform Dimensions (l x w) | 910 x 500 mm |
| Lift Scissors Type | Double |
| Minimum Lowered Height | 335 mm |
| Maximum Lift Height | 1300 mm |
| Steer Wheels | ø 125 mm |
| Drive Wheels | ø 125 mm |
| Parking Brake Fitted | Yes |
| Operation | Manual |
|---|---|
| Overall Height | 990 mm |
| Handle Height | 990 mm |
| Net Weight | 81 kg |
| Capacity | 500 kg |
| Platform Dimensions (l x w) | 910 x 500 mm |
| Lift Scissors Type | Single |
| Minimum Lowered Height | 285 mm |
| Maximum Lift Height | 880 mm |
| Steer Wheels | ø 125 mm |
| Drive Wheels | ø 125 mm |
| Parking Brake Fitted | Yes |
| Operation | Manual |
|---|---|
| Handle Height | 990 mm |
| Net Weight | 154 kg |
| Capacity | 500 kg |
| Platform Dimensions (l x w) | 1600 x 810 mm |
| Lift Scissors Type | Single |
| Minimum Lowered Height | 286 mm |
| Maximum Lift Height | 915 mm |
| Steer Wheels | ø 125 mm |
| Drive Wheels | ø 125 mm |
| Parking Brake Fitted | Yes |
| Operation | Manual |
|---|---|
| Handle Height | 990 mm |
| Net Weight | 125 kg |
| Capacity | 750 kg |
| Platform Dimensions (l x w) | 1000 x 510 mm |
| Lift Scissors Type | Single |
| Parking Brake Fitted | Yes |
| Operation | Manual |
|---|---|
| Handle Height | 1015 mm |
| Net Weight | 195 kg |
| Capacity | 800 kg |
| Platform Dimensions (l x w) | 1220 x 610 mm |
| Lift Scissors Type | Double |
| Minimum Lowered Height | 445 mm |
| Maximum Lift Height | 1500 mm |
| Steer Wheels | ø 127 mm |
| Drive Wheels | ø 127 mm |
| Parking Brake Fitted | Yes |
| Operation | Manual |
|---|---|
| Handle Height | 1015 mm |
| Net Weight | 198 kg |
| Capacity | 1000 kg |
| Platform Dimensions (l x w) | 2035 x 750 mm |
| Lift Scissors Type | Single |
| Minimum Lowered Height | 300 mm |
| Maximum Lift Height | 1400 mm |
| Steer Wheels | ø 180 mm |
| Drive Wheels | ø 180 mm |
| Parking Brake Fitted | Yes |
| Operation | Manual |
|---|---|
| Handle Height | 980 mm |
| Net Weight | 140 kg |
| Capacity | 1000 kg |
| Platform Dimensions (l x w) | 1016 x 510 mm |
| Lift Scissors Type | Single |
| Minimum Lowered Height | 380 mm |
| Maximum Lift Height | 990 mm |
| Steer Wheels | ø 125 mm |
| Drive Wheels | ø 125 mm |
| Parking Brake Fitted | Yes |
| Model Number | Price (excl. VAT & delivery) | |
|---|---|---|
| WR15 Model details |
||
| WR30 Model details |
||
| WR35D Model details |
||
| WR50 Model details |
||
| WR50L Model details |
||
| WR75 Model details |
||
| WR80D Model details |
||
| WR100L Model details |
||
| WR100 Model details |
CALL 0808 178 3508
- Pallet Trucks
- High Lift Pallet Trucks
- Stackers
- Powered Stackers
- Lift Tables
- Load Movers
- Skates
- Drum Handlers
- Fork Attachments
- Platform Trucks
- Sack Trucks
- Spare Parts Enquiry
New this month
Eco Mono Propelled Powered Stacker 1000kg 1600mm
Model No.: CME1016
£3,769.00 (retail price)
Best seller
Eco WR2000 Hand Pallet Truck 2000kg 1000 x 520mm Single Nylon
Model No.: WR20S100SNN
£140.00 (retail price)


